schools
Schools nearby I'On:
James B. Edwards Elementary School
Details
Comparisons and Ratings
School Facts | James B. Edwards Elementary School | Charleston County School District |
---|---|---|
Overall Grade | ||
Total Enrollment | 599 | 48,551 |
Students per Teacher | 16:1 | 15:1 |
Students in Free Lunch Program | 24% | 56% |
Academic Grade | ||
Average GPA | – | 3.44 (out of 6,567 responses) |
Math Proficiency | 58% | 46% |
Reading Proficiency | 58% | 49% |
Gifted Students | 14% | – |
AP Enrollment | – | – |
Graduation Rate | – | 84% |
Average ACT Score | – | 26 (out of 1,001 responses) |
Average SAT Score | – | 1,170 (out of 2,012 responses) |
Teacher Grade | ||
Average Teacher Salary | $50,492 | $50,492 |
Teachers in 1st or 2nd Year | 10% | 13% |
Community Review for this School
Posted: 9/14/2015 by Niche User
My overall experience of this school has been great. I have made close friends and met wonderful people that inspire me. My favorite experiences include but aren't limited to: homecoming, clubs, sports, and friends. This school is unique because it has a good blend of people from different areas, cultures, and ethnic backgrounds. Every day, we learn something new even outside the classroom. I would choose this school because of its people.
Moultrie Middle School
School Details
Comparisons and Ratings
School Facts | Moultrie Middle School | Charleston County School District |
---|---|---|
Overall Grade | ||
Total Enrollment | 833 | 48,551 |
Students per Teacher | 17:1 | 15:1 |
Students in Free Lunch Program | 18% | 56% |
Academic Grade | ||
Average GPA | – | 3.44 (out of 6,567 responses) |
Math Proficiency | 63% | 46% |
Reading Proficiency | 68% | 49% |
Gifted Students | 44% | – |
AP Enrollment | – | – |
Graduation Rate | – | 84% |
Average ACT Score | – | 26 (out of 1,001 responses) |
Average SAT Score | – | 1,170 (out of 2,012 responses) |
Teacher Grade | ||
Average Teacher Salary | $50,492 | $50,492 |
Teachers in 1st or 2nd Year | 8% | 13% |
Community Reviews for this School
Posted: 8/12/2017 by Middle School Student
teachers are great sometimes, the rules are unfair, but I had a good learning experience there. I one time went to the restroom and I was threatened to get ISS, notethis wasnt during class this was when we were lining up for lunch and it is a timeyou aloud to go and they accused me of "hiding' in the restroom. Which is completely crazy. Some kids are absolute rich brats just a btw.
-------------------------------------------------------------------
Wando High School
Comparisons and Ratings
School Facts | Wando High School | Charleston County School District |
---|---|---|
Overall Grade | ||
Total Enrollment | 4,069 | 48,551 |
Students per Teacher | 16:1 | 15:1 |
Students in Free Lunch Program | 13% | 56% |
Academic Grade | ||
Average GPA | 3.5 (out of 2,080 responses) | 3.44 (out of 6,567 responses) |
Math Proficiency | 52% | 46% |
Reading Proficiency | 91% | 49% |
Gifted Students | 17% | – |
AP Enrollment | 901 | – |
Graduation Rate | 92% | 84% |
Average ACT Score | 27 (out of 362 responses) | 26 (out of 1,001 responses) |
Average SAT Score | 1,200 (out of 830 responses) | 1,170 (out of 2,012 responses) |
Teacher Grade | ||
Average Teacher Salary | $50,492 | $50,492 |
Teachers in 1st or 2nd Year | 11% | 13% |
Community Reviews for this School
Posted: 9/17/2019 by Senior
Posted: 9/9/2019 by Senior
Posted: 5/14/2019 by Junior
Posted: 10/21/2018 by Senior